SPECTRO grade
  • content
  • characteristic
  • Fulltime HPLC/SPECTRO high purity solvents are specially made for spectral analysis and various analytical applications using UV-VIS detectors. With advanced purification and control technology, undergoing especially strict UV control process and the special selection of the packaging, Fulltime is able to control the quality of the products of every batch with high consistency. All Fulltime HPLC/SPECTRO solvents have gone through 0.2 micron filtration to eliminate particulate contamination. 

    Fulltime HPLC/SPECTRO is your ideal choice in spectrum analysis and other analysis areas using UV-VIS detectors.



    序号 HPLC/SPECTRO grade(光谱级) Product NO. CAS NO.
    1 Acetone丙酮 6208 67-64-1
    2 Acetonitrile 乙腈 6308 75-05-8
    3 Acetonitrile 乙腈 E6308 75-05-8
    4 Alcohol,anhydrous,reagent无水乙醇 6538 64-17-5
    5 Butyl Acetate 乙酸丁酯 6848 123-86-4
    6 n-Butyl Alcohol 正丁醇 6588 71-36-3
    7 Chloroform(Ethanol as stabilizer)氯仿(醇稳定剂) 6638 67-66-3
    8 Chloroform(Amylene as stabilizer)氯仿(烃稳定剂) 6648 67-66-3
    9 Cyclohexane 环己烷 6748 110-82-7
    10 1,2-Dichloroethane 1,2-二氯乙烷 6618 107-06-2
    11 Dichloromethane(Amylene as stabilizer) 二氯甲烷(烃稳定剂)  6608 75-09-2
    12 Dimethylformamide二甲基甲酰胺 6378 68-12-2
    13 1,4-Dioxane 1,4-二氧六环 6918 123-91-1
    14 Ethyl Acetate乙酸乙酯 6808 141-78-6
    15 Ethyl Alcohol乙醇 6538 64-17-5
    16 Ethyl Ether, Anhydrous 无水乙醚 6978 60-29-7
    17 n-Heptane正庚烷 6798 142-82-5
    18 99.0%n-Hexane99.0%正己烷 6708 110-54-3
    19 95.0%n-Hexane95.0%正己烷 6718 110-54-3
    20 Isobutyl Alcohol异丁醇 6568 78-83-1
    21 Isopropyl Alcohol异丙醇 6558 67-63-0
    22 Methanol甲醇 6508 67-56-1
    23 Methanol甲醇 E6508 67-56-1
    24 Methyl Ethyl Ketone 甲基乙基酮(丁酮) 6228 78-93-3
    25 Methyl Isobutyl Ketone甲基异丁基酮 6218 108-10-1
    26 Methyl Pyrrolidinone甲基吡咯烷酮 6238 872-50-4
    27 Pentane戊烷 6768 109-66-0
    28 Petroleum Ether石油醚(30-60℃) 8718 8032-32-4
    29 Petroleum Ether石油醚(60-90℃) 8728 8032-32-4
    30 Propyl Alcohol正丙醇 6548 71-23-8
    31 Pyridine吡啶 6388 110-86-1
    32 Tert-butyl Methyl Ether甲基叔丁基醚 6928 1634-04-4
    33 Tetrachloromethane四氯化碳 6658 56-23-5
    34 Tetrahydrofuran 四氢呋喃 6908 109-99-9
    35 Toluene甲苯 6448 108-88-3
    36 Trimethylpentane三甲基戊烷(异辛烷) 6788 540-84-1
    37 Water 水 6108 7732-18-5
    38 Xylenes二甲苯 6458 3330-20-7
    39 p-Xylene 对二甲苯 6468 106-42-3
    40 o-Xylene 邻二甲苯 6478 95-47-6
  • Advantages:

    · Trace residue after evaporation

    · Excellent lot-to-lot quality consistency

    · Low UV absorption 

    · Passed IR test 

    · Passed fluorescence detection

    · Through 0.2 micron film filtration

    · Bottles sealed with inert gas


    Packing:

    · 1L, 2.5L, 4L glass bottle 

    · 24000L ISO Tank

【BACK】
Legal declaration| Site map| Contact us
FULLTIME
© COPYRIGHT FULLTIME ALL RIGHTS RESERVED support:ANHUI ZHIMALI